<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Burlingame Buzz</title>
	<atom:link href="http://www.burlingamebuzz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burlingamebuzz.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Burlingame High School’s Taste of the Town by Search Engine Optimization SEO</title>
		<link>http://www.burlingamebuzz.com/2010/11/burlingame-high-school-taste-of-the-town/comment-page-1/#comment-223</link>
		<dc:creator>Search Engine Optimization SEO</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlingamebuzz.com/?p=600#comment-223</guid>
		<description>Thanks for the info!  Will be there.</description>
		<content:encoded><![CDATA[<p>Thanks for the info!  Will be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burlingame Parks and Recreation by Website Development</title>
		<link>http://www.burlingamebuzz.com/2010/06/burlingame-rec-center/comment-page-1/#comment-222</link>
		<dc:creator>Website Development</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://burlingamebuzz.com/?p=450#comment-222</guid>
		<description>Great video, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great video, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Burlingame Mayor and City Manager by Which Burlingame businesses contribute the most taxes?</title>
		<link>http://www.burlingamebuzz.com/2010/09/meet-the-burlingame-mayor-and-city-manager/comment-page-1/#comment-221</link>
		<dc:creator>Which Burlingame businesses contribute the most taxes?</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlingamebuzz.com/?p=559#comment-221</guid>
		<description>[...] is a special place to have a business. I recall Jim Nantell, the Burlingame City Manager, saying in one of my BurlingameBuzz videos that along with Palo Alto, we&#8217;re the two most popular retail destinations on the whole [...]</description>
		<content:encoded><![CDATA[<p>[...] is a special place to have a business. I recall Jim Nantell, the Burlingame City Manager, saying in one of my BurlingameBuzz videos that along with Palo Alto, we&#8217;re the two most popular retail destinations on the whole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roosevelt Elementary School by Gemmapc</title>
		<link>http://www.burlingamebuzz.com/2010/05/roosevelt-elementary-burlingame/comment-page-1/#comment-219</link>
		<dc:creator>Gemmapc</dc:creator>
		<pubDate>Sat, 17 Sep 2011 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://burlingamebuzz.com/dev/?p=92#comment-219</guid>
		<description>hey why was my dad not in this video. oh and conner your hair is sooo long 

by Gemma Roosevelt alumni, BIS 7th grade, AYSO, PGC Collins</description>
		<content:encoded><![CDATA[<p>hey why was my dad not in this video. oh and conner your hair is sooo long </p>
<p>by Gemma Roosevelt alumni, BIS 7th grade, AYSO, PGC Collins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burlingame Public Library by The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</title>
		<link>http://www.burlingamebuzz.com/2010/05/burlingame-public-library/comment-page-1/#comment-217</link>
		<dc:creator>The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://burlingamebuzz.com/dev/?p=76#comment-217</guid>
		<description>[...] The #2 library system in the state for towns under 40,000 people (Beverly Hills is #1), the metric for this stat being per capita library spending; also last year over 5,000 elementary school students met face to face with a librarian [...]</description>
		<content:encoded><![CDATA[<p>[...] The #2 library system in the state for towns under 40,000 people (Beverly Hills is #1), the metric for this stat being per capita library spending; also last year over 5,000 elementary school students met face to face with a librarian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Burlingame Mayor and City Manager by The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</title>
		<link>http://www.burlingamebuzz.com/2010/09/meet-the-burlingame-mayor-and-city-manager/comment-page-1/#comment-216</link>
		<dc:creator>The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlingamebuzz.com/?p=559#comment-216</guid>
		<description>[...] Extremely responsive city government, and also well funded (significant &#8220;extra&#8221; tax revenues come from all the SFO hotels which are on Burlingame land, and many car dealerships as well); citizens vote to support nearly every bond or property tax put forth for city infrastructure upgrades (most recently passing a $30+ million storm drain measure to prevent flooding) and school needs [...]</description>
		<content:encoded><![CDATA[<p>[...] Extremely responsive city government, and also well funded (significant &#8220;extra&#8221; tax revenues come from all the SFO hotels which are on Burlingame land, and many car dealerships as well); citizens vote to support nearly every bond or property tax put forth for city infrastructure upgrades (most recently passing a $30+ million storm drain measure to prevent flooding) and school needs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burlingame Criterium &amp; Ryan&#8217;s Ride by The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</title>
		<link>http://www.burlingamebuzz.com/2010/08/burlingame-criterium-ryans-ride/comment-page-1/#comment-215</link>
		<dc:creator>The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlingamebuzz.com/?p=538#comment-215</guid>
		<description>[...]   Town character and community feel &#8212; annual events ranging from Art in the Park, Chili Cook Off, Pet Parade, Car Show, movies in the park, and even the largest kid&#8217;s cycling race in the country! [...]</description>
		<content:encoded><![CDATA[<p>[...]   Town character and community feel &#8212; annual events ranging from Art in the Park, Chili Cook Off, Pet Parade, Car Show, movies in the park, and even the largest kid&#8217;s cycling race in the country! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youth Sports in Burlingame by The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</title>
		<link>http://www.burlingamebuzz.com/2010/07/youth-sports-in-burlingame/comment-page-1/#comment-214</link>
		<dc:creator>The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://burlingamebuzz.com/?p=405#comment-214</guid>
		<description>[...] Lots of parks and plenty of youth and adult athletic opportunities, plus Burlingame High has the largest public pool between SF and Santa Clara as well as a state of [...]</description>
		<content:encoded><![CDATA[<p>[...] Lots of parks and plenty of youth and adult athletic opportunities, plus Burlingame High has the largest public pool between SF and Santa Clara as well as a state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burlingame Pet Parade by The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</title>
		<link>http://www.burlingamebuzz.com/2010/12/burlingame-pet-parade/comment-page-1/#comment-213</link>
		<dc:creator>The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlingamebuzz.com/?p=613#comment-213</guid>
		<description>[...] character and community feel &#8212; annual events ranging from Art in the Park, Chili Cook Off, Pet Parade, Car Show, movies in the park, and even the largest kid&#8217;s cycling race in the [...]</description>
		<content:encoded><![CDATA[<p>[...] character and community feel &#8212; annual events ranging from Art in the Park, Chili Cook Off, Pet Parade, Car Show, movies in the park, and even the largest kid&#8217;s cycling race in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roosevelt Elementary School by The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</title>
		<link>http://www.burlingamebuzz.com/2010/05/roosevelt-elementary-burlingame/comment-page-1/#comment-212</link>
		<dc:creator>The Top 8 Reasons to Live in Burlingame &#124; Burlingame Properties</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://burlingamebuzz.com/dev/?p=92#comment-212</guid>
		<description>[...] Camino 2) Town character and community feel &#8212; annual events ranging from Art in the Park, Chili Cook Off, Pet Parade, Car Show, movies in the park, and even the largest kid&#8217;s cycling race in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Camino 2) Town character and community feel &#8212; annual events ranging from Art in the Park, Chili Cook Off, Pet Parade, Car Show, movies in the park, and even the largest kid&#8217;s cycling race in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

